The Premier Package
(5-1-1-1)5 Nanny-for-a-Day/wk
1 Date Night/wk
1 Evening Getaway/qtr
1 Weekend Getaway/yr
Nanny-for-a-Day
| Rate (4 hr. blocks) | 125 |
| # Visits / Week | 5 |
| # Weeks / Month | 4 |
| # Months / Quarter | 3 |
| Total | 7,500 |
Date Night / Evenings
| Rate (4 hr. blocks) | 85 |
| # Visits / Week | 1 |
| # Weeks / Month | 4 |
| # Months / Quarter | 3 |
| Total | 1,020 |
Quarterly Evening Getaways (6pm - 10am)
| Rate (4 hr. blocks) | 195 |
| # Visits / Quarter | 1 |
| # Quarter / Year | 4 |
| Total | 780 |
Weekend Getaways (Fri 6pm - Sun 4pm)
| Rate (4 hr. blocks) | 475 |
| # Visits / Quarter | 1 |
| Total | 475 |
Annual Nanny Concierge Services (per Year)
| Subtotal | $35,335 |
| (Less "Package Discount") | 15% |
| Total Annual Nanny Concierge Services (per Year) | $30,034.75 |
| Quarterly Nanny Concierge Services (Pre-Payment) Price | $7,508.69 |
Special Considerations:
| Last minute (within 48 hours): | +$25 |
| Weekend (Fri night/Sat/Sun): | +$7/hr |
| Holidays: | +$20/hr |
| Add'l hours: | $30/hr (day) $20/hr (night) |
| Add'l children (>3): | +$4/hr |

